Pricing and Availability
10 of 13 homes remain. Homes 3, 6, and 8 are sold. Buyers choose the Hartwell or Haven plan for homes 1 through 9; homes 10 and 11 are the finished models.
| HOME | ADDRESS | TYPE | PLAN | PRICE |
|---|---|---|---|---|
| 1 | 320 4th Street | Premium (end) | Buyer's choice | $1,150,000 |
| 2 | 322 4th Street | Standard | Buyer's choice | $899,990 |
| 3 | 324 4th Street | Sold | Sold | Sold |
| 4 | 326 4th Street | Standard | Buyer's choice | $899,990 |
| 5 | 328 4th Street | Standard | Buyer's choice | $925,000 |
| 6 | 330 4th Street | Sold | Sold | Sold |
| 7 | 332 4th Street | Standard | Buyer's choice | $925,000 |
| 8 | 334 4th Street | Sold | Sold | Sold |
| 9 | 336 4th Street | Premium (end) | Buyer's choice | $1,150,000 |
| 10 | 333 N Loomis Street | Model | Hartwell | $1,399,990 |
| 11 | 331 N Loomis Street | Model | Haven | $1,375,000 |
| 12 | 335 N Loomis Street | Premium | Phase 3 | Coming soon |
| 13 | 337 N Loomis Street | Premium | Phase 3 | Coming soon |
Options (elevator, additional bedrooms, additional half or full baths, rooftop decking, finished basement): inquire for pricing
Full basement included, unfinished
Limited-time incentive: $25,000 in non-structural builder upgrades
Estimated move-ins begin summer 2027
HOA: $400 per month
Estimated property taxes: roughly 2% of purchase price
Plans, prices, and specifications are subject to change without notice. All dimensions and square footages are approximate.